Alloy 31 Plate UNS N08031 W.-Nr.1.4562 Sheet, Plate, Coil
Dimension
Length 8000 mm
 Thickness 3 - 200mm
 Width 3000 mm
1. Chemical Composition
| The Chemical Composition of Alloy 31, % | |
|---|---|
| Nickel | 30.0-32.0 | 
| Chromium | 26.0-28.0 | 
| Iron | Balance | 
| Sulfur | ≤0.010 | 
| Si | ≤0.30 | 
| Manganese | ≤2.00 | 
| Phosphorus | ≤0.020 | 
| molybdenum | 6.0-7.0 | 
| Copper | 1.0-1.4 | 
| Nitrogen | 0.15-0.25 | 
| Carbon | ≤0.015 | 
2. Mechanical Properties of Alloy 31
| Tensile Strength, min. | Yield Strength, min. | Elongation, min. | Hardness, min | ||
|---|---|---|---|---|---|
| Mpa | ksi | Mpa | ksi | % | HB | 
| 650 | 95 | 277 | 41 | 40 | 220 | 
3.Product Forms and Standards
| Product Form | Standard | 
|---|---|
| Plate, sheet and strip | ASTM B625 | 
| Rod, bars and wire | ASTM B581, B649 | 
| Forged flanges & forged fittings | ASTM B564, B462 | 
| Welded fittings | ASTM B366 | 
More grades we can supply.
| Alloy | ASTM | DIN | 
| Nitronic 50 | UNS S20910 | |
| Nitronic 60 | UNS S21800 | |
| Alloy 20 | UNS N08020 | 2.466 | 
| Alloy 28 | UNS N08028 | 1.4563 | 
| Sanicro 28 | UNS N08028 | 1.4563 | 
| Alloy 31 | UNS N08031 | 1.4562 | 
| Alloy 59 | ||
| 904L | UNS N08904 | 1.4539 | 
| 253 MA | UNS S30815 | |
| 254 SMO | UNS S31254 | 1.4547 | 
| AL-6XN | 1.4529 | |
| F55(S32760) | UNS S32760 | 1.4501 | 
| F53(2507) | UNS S32750 | 1.441 | 
| F51(2205) | UNS S31803 | 1.4462 | 
| F60(2205) | UNS S32550 | |
| 329(SUS329J4L) | UNS S32900 | |
| 2304 | 1.4362 | |
| 80NI-20CR | ||
| 660 | 1.498 | 











